PRODUCT INFORMATION
Model | N1 & N2 - series* | N1 & N2 - series | T0-3 & M - series* | T4 - series | 05- & 6000 - series* | 8000 - series* | N3 & N4 - series | |
Volume of the tank, L | 160 | 110 | 150 | 150 | 90 | 150 | 150 | |
Variable displacement (LS) pump, cm³ | 71/110 | 71 | 71/110 | 71/110 | 71 | 71 | 71/110 | |
Pump output at engine speed | N1 & N2 - series* | N1 & N2 - series | T0-3 & M - series* | T4 - series | 05- & 6000 - series* | 8000 - series* | N3 & N4 - series | |
1000 rpm | 71/110 | 71 | 71/110 | 71/110 | 71 | 71 | 71/110 | |
2200 rpm | 156/242 | 156 | 156/242 | 156/242 | 156 | 156 | 156/242 | |
Weight of tank including oil, kg | 600 | 390 | 480 | 450 | 370 | 400 | 430 |
*not compatible with front loader