Predator 2 1700 M
Updated model of the Predator mulcher!
Kronos Predator 2 1700 M chainmulcher is optimized for
making your work as easy as possible. The construction is durab-
le and perfect for contracting. The chains work well in challenging
conditions. The cutting head is shaped like a pyramid, which pro
vides rigidity while dirt, snow and slush slip off. The front edge is
made of a curved tube which means that the chain reaches out
in front of the head when the front cover is folded up.
FEATURES:
- Using axles instead of belts means lower maintenance fees and lower fuel consumption.
- The new opening is designed to maximize the cutting width and avoid larger trees falling on the tractor.
- Design for smoother driving along the ground.
- New changeable slide rails.
Optional features and accessories:
- Hydraulic front door.
- Version for reverse driving.
- Version for front mounting on the tractor.
- Selector valve for doubling of hydraulic functions.
More info
PRODUCT INFORMATION
| Model | Predator 2 1700 M | Predator 2 1300H | Predator 2 1700 H | Extendo Pro 730 | Extendo 610 |
| Working width, cm | 130 / 170 (140 / 220) | ||||
| Weight, kg | 1000 | 420 | 2400 | 2200 | |
| Lenght, cm | 284 | 220 | |||
| Widht, cm | - | 200 | |||
| Reach from tractor centerpoint, cm | 455 | 730 (830) | 610 (635) | ||
| Height, with motor, cm | - | 80,8 | |||
| Height in transportation mode | 287 | 396 | |||
| Max sidesliding, cm | 150 | 610 | |||
| Horizontal reach | 455 | ||||
| PTO rpm | 540-650 | 750-950 | 750-950 | ||
| Tilt, degrees | 120 | 180 | |||
| Steering | 3 double-acting sections (4 with option) | LtCrane | |||
| Oil required, l/min | - | 100-150 | 50 | ||
| Recommended Pressure, bar | - | 200-350 | 180-250 |



