Kronos Gripto 608 I 609 I 708 I 709

Kronos Gripto cranes are now available in four new models: Gripto 608 and 608, as well as Gripto 708 and 709. The cranes are easy to operate and a perfect supplement to our largest cranes Gripto 1009 and Gripto 1010. The Gripto 700 series is available with Smart Boom Control (crane tip control), which makes steering easier than ever. Gripto offers well-protected hoses inside the second boom all the way to the rotator. The hose dimension is also big enough to get maximal speed with minimum pressure losses.

 

Features:

  • Phenomenal precision and fast movements
  • Electronic end damping on the extensions (700 series), optional (600 series)
  • Protected hoses inside the outer boom and out to the rotator
  • Smart Boom Control, optional (700 series)
More info

PRODUCT INFORMATION

Model Gripto 1009 Gripto 1010 Gripto 608 Gripto 609 Gripto 708 Gripto 709 Gripto 607 Gripto 707 4000 4000 L
Attaching Flange Flange Flange Flange Flange Flange Flange Flange Flange Flange
Max outreach, m 8.5 10 7,8 8,5 7,8 8,5 7,4 7,4 6.6 7.1
Length of main boom, m 3.68 3.68 2,65 3,35 2,65 3,35 3,35 3,35 3 3.5
Length of extension boom, m 2x1.6 2x2.0 2x1,6 2x1,6 2x1,6 2x1,6 1,9 1,9 1.50 1.50
Height, m 2.13 2.13 1,9 1,9 1,9 1,9 1,9 1,9 1.7 1.7
Width, m 1.46 1.46 1,25 1,25 1,25 1,25 1,25 1,25 1.48 1.48
Lifting moment, brutto/netto, kNm 104 104 62/41 62/37 75/52 75/48 62/38 75/50 39.3/30.0 39.3/29.0
Allowable load, kg/4m (without grapple and rotator) 1740 1630 1020 930 1290 1190 960 1240 760 710
Turning angle of boom, degrees 380 380 380 380 380 380 380 380 390 390
Turning moment, brutto, kNm 30 30 20 20 20 20 20 20 7,9/15,3 7,9/15,3
Lubrication of turning device Oil Oil Oil Oil Oil Oil Oil Oil Oil Oil
Cylinders in turning device, pcs 4 4 4 4 4 4 4 4 2 2
Turning angle of rotator
Turning moment of rotator, Nm 1400 1600 1600 1600 1600 1600 1600 1600 900 900
Grapple size, m² 0.27 0.27 0,26 0,26 0,26 0,26 0,26 0,26 0.2 0.2
Max opening of grapple, mm 1475 1475 1450 1450 1450 1450 1450 1450 1250 1250
Minimum grapple diameter, mm 75 75 85 85 85 85 85 85 80 80
Width of grapple, mm 345/425 345/425 290/340 290/340 290/340 290/340 290/340 290/340 280/320 280/320
Weight, grapple + rotator, kg 250 250 190 190 190 190 190 190 110 110
Weight, basic loader, kg 1550 1600 1150 1180 1170 1200 1120 1140 660 670
Working pressure, bar 210 210 210 (Low pressure version 185) 210 210 210 210 210 175 175
Recommended pump output, l/min 100-180 100-180 80-120 80-120 80-120 80-120 80-120 80-120 40-80 40-80
Attaching Gripto 1009 Gripto 1010 Gripto 608 Gripto 609 Gripto 708 Gripto 709 Gripto 607 Gripto 707 4000 4000 L
Recommended trailer 140-160 140-160 120-160 120-160 120-160 121-160 120-160 120-160 100 100
Model of crane base S S S, W04 S, W04 S, W04 S, W04 S,W04 S, W04 A01, W04 A01, W04
Tractor with chassis brackets O O O O O O O O O O
Equipment Gripto 1009 Gripto 1010 Gripto 608 Gripto 609 Gripto 708 Gripto 709 Gripto 607 Gripto 707 4000 4000 L
Swing damper S S S S S S S S S S
Lift and swing damper S S O O S S O S O O
Hydr. Winch O O O O O O O O O O
Service stair & anti-slip device S S S S S S S S O O

S = Standard equipment, O = Optional equipment.


All rights reserved